Occupation ID | Description | Occupation Ceiling Value 2017-18 | Occupation Ceiling Value 2016-17 |
1331 | Construction Managers | 5400 | 5289 |
1332 | Engineering Managers | 1155 | 1407 |
1341 | Child Care Centre Managers | 1000 | 1000 |
1342 | Health and Welfare Services Managers | 1374 | 1177 |
2211 | Accountants* | 4785 | 2500 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1327 | 1413 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 1000 |
2245 | Land Economists and Valuers | 1000 | 1035 |
2321 | Architects and Landscape Architects | 1474 | 1391 |
2322 | Cartographers and Surveyors | 1000 | 1000 |
2331 | Chemical and Materials Engineers | 1000 | 1000 |
2332 | Civil Engineering Professionals | 3296 | 2174 |
2333 | Electrical Engineers | 1042 | 1254 |
2334 | Electronics Engineers* | 1000 | 1000 |
2335 | Industrial, Mechanical and Production Engineers* | 2178 | 1539 |
2339 | Other Engineering Professionals* | 1000 | 1000 |
2341 | Agricultural and Forestry Scientists | 1000 | 1000 |
2346 | Medical Laboratory Scientists | 1487 | 1602 |
2347 | Veterinarians | 1000 | 1000 |
2349 | Other Natural and Physical Science Professionals | 1000 | 1000 |
2411 | Early Childhood (Pre-primary School) Teachers | 2639 | 1822 |
2414 | Secondary School Teachers | 7910 | 8032 |
2415 | Special Education Teachers | 1000 | 1126 |
2512 | Medical Imaging Professionals | 1113 | 1000 |
2514 | Optometrists and Orthoptists | 1000 | 1000 |
2519 | Other Health Diagnostic and Promotion Professionals | 1000 | – |
2521 | Chiropractors and Osteopaths | 1000 | 1000 |
2524 | Occupational Therapists | 1109 | 1000 |
2525 | Physiotherapists | 1464 | 1345 |
2526 | Podiatrists | 1000 | 1000 |
2527 | Speech Professionals and Audiologists | 1000 | 1000 |
2531 | General Practitioners and Resident Medical officers | 3495 | 3495 |
2533 | Internal Medicine Specialists | 1000 | 1000 |
2534 | Psychiatrists | 1000 | 1000 |
2535 | Surgeons | 1000 | 1000 |
2539 | Other Medical Practitioners | 1000 | 1315 |
2541 | Midwives | 1090 | 1017 |
2544 | Registered Nurses | 16741 | 16346 |
2611 | ICT Business and Systems Analysts* | 1574 | 1482 |
2613 | Software and Applications Programmers* | 6202 | 5662 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2391 | – |
2631 | Computer Network Professionals* | 1318 | 1426 |
2633 | Telecommunications Engineering Professionals | 1000 | 1000 |
2711 | Barristers | 1000 | 1000 |
2713 | Solicitors | 4161 | 5154 |
2723 | Psychologists | 1750 | 1532 |
2725 | Social Workers | 1562 | 1783 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 1000 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 1000 |
3132 | Telecommunications Technical Specialists | 1000 | 1000 |
3211 | Automotive Electricians | 1000 | 1000 |
3212 | Motor Mechanics | 5980 | 5597 |
3222 | Sheetmetal Trades Workers | 1000 | 1000 |
3223 | Structural Steel and Welding Trades Workers | 4426 | 4466 |
3232 | Metal Fitters and Machinists | 5330 | 6677 |
3233 | Precision Metal Trades Workers | 1000 | 1000 |
3241 | Panelbeaters | 1344 | 1000 |
3311 | Bricklayers and Stonemasons | 1271 | 1751 |
3312 | Carpenters and Joiners | 6968 | 7718 |
3322 | Painting Trades Workers | 2780 | 2871 |
3331 | Glaziers | 1000 | 1000 |
3332 | Plasterers | 2103 | 2149 |
3334 | Wall and Floor Tilers | 1407 | 1475 |
3341 | Plumbers | 5507 | 5169 |
3411 | Electricians | 9354 | 9345 |
3421 | Airconditioning and Refrigeration Mechanics | 1427 | 1701 |
3422 | Electrical Distribution Trades Workers | 1000 | 1000 |
3423 | Electronics Trades Workers | 1878 | 1993 |
3513 | Chefs | 2675 | 2854 |
3941 | Cabinetmakers | 1905 | 1568 |
3991 | Boat Builders and Shipwrights | 1000 | 1000 |
Yapit Japoetra (MARN 0213101)
YNJ Migration Consultants
(03) 9650 0895 / yapit@tpg.com.au
Artikel ini ditulis berdasarkan informasi yang penulis dapatkan dari situs imigrasi 15 Agustus 2017. Jika Anda membutuhkan informasi yang akurat tentang kemungkinan mendapatkan TR/PR Australia, Anda bisa menghubungi Yapit Japoetra MARN 0213101 (YNJ Migration Consultants) di (03) 9650 0895 atau agen-agen imigrasi terdaftar lainnya.